Skip to content
GBS Malaysia Digital Global Business Services Council

Appendix C: Membership prorated fees

The first year's subscription is prorated by the month you join. Every later annual term begins in January and is charged at the full annual fee (the January column).

Joining fee by month and membership category
Month of joining Ordinary Membership Affiliate Membership Associate Membership
January RM 2,000.00 RM 1,000.00 RM 1,000.00
February RM 2,000.00 RM 1,000.00 RM 1,000.00
March RM 2,000.00 RM 1,000.00 RM 1,000.00
April RM 2,000.00 RM 1,000.00 RM 1,000.00
May RM 2,000.00 RM 1,000.00 RM 1,000.00
June RM 2,000.00 RM 1,000.00 RM 1,000.00
July RM 1,000.00 RM 500.00 RM 500.00
August RM 1,000.00 RM 500.00 RM 500.00
September RM 1,000.00 RM 500.00 RM 500.00
October RM 1,000.00 RM 500.00 RM 500.00
November (this month) RM 1,000.00 RM 500.00 RM 500.00
December RM 1,000.00 RM 500.00 RM 500.00

Apply for membership