Appendix C: Membership prorated fees
The first year's subscription is prorated by the month you join. Every later annual term begins in January and is charged at the full annual fee (the January column).
| Month of joining | Ordinary Membership | Affiliate Membership | Associate Membership |
|---|---|---|---|
| January | RM 2,000.00 | RM 1,000.00 | RM 1,000.00 |
| February | RM 2,000.00 | RM 1,000.00 | RM 1,000.00 |
| March | RM 2,000.00 | RM 1,000.00 | RM 1,000.00 |
| April | RM 2,000.00 | RM 1,000.00 | RM 1,000.00 |
| May | RM 2,000.00 | RM 1,000.00 | RM 1,000.00 |
| June | RM 2,000.00 | RM 1,000.00 | RM 1,000.00 |
| July | RM 1,000.00 | RM 500.00 | RM 500.00 |
| August | RM 1,000.00 | RM 500.00 | RM 500.00 |
| September | RM 1,000.00 | RM 500.00 | RM 500.00 |
| October | RM 1,000.00 | RM 500.00 | RM 500.00 |
| November (this month) | RM 1,000.00 | RM 500.00 | RM 500.00 |
| December | RM 1,000.00 | RM 500.00 | RM 500.00 |
grid grid-cols-1 md:grid-cols-6 gap-6
col-span-1 col-span-2 col-span-3 col-span-4 col-span-5 col-span-6
md:col-span-1 md:col-span-2 md:col-span-3 md:col-span-4 md:col-span-5 md:col-span-6